Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $410/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 12.4%).
| Attribute | Georgia | Kansas |
|---|---|---|
| Avg Annual Premium | $2,100 | $1,690 |
| Min Liability | $690 | $550 |
| Full Coverage | $2,100 | $1,690 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 12.4% | 7.2% |
| Registered Vehicles | 8,783,840 | 2,408,340 |
| Accidents/Year | 131,757 | 36,125 |
| Population | 10,712,000 | 2,937,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.