Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $340/yr cheaper on average.
Georgia has a lower uninsured rate (12.4% vs 14.0%).
| Attribute | Georgia | Missouri |
|---|---|---|
| Avg Annual Premium | $2,100 | $1,760 |
| Min Liability | $690 | $580 |
| Full Coverage | $2,100 | $1,760 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 12.4% | 14.0% |
| Registered Vehicles | 8,783,840 | 5,047,100 |
| Accidents/Year | 131,757 | 75,706 |
| Population | 10,712,000 | 6,155,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.