Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $170/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 9.2%).
| Attribute | Hawaii | Idaho |
|---|---|---|
| Avg Annual Premium | $1,270 | $1,100 |
| Min Liability | $420 | $360 |
| Full Coverage | $1,270 | $1,100 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 9.2% | 7.4% |
| Registered Vehicles | 1,193,920 | 1,558,000 |
| Accidents/Year | 17,908 | 23,370 |
| Population | 1,456,000 | 1,900,000 |
20/40 / 10 liability
25/50 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.