Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $380/yr cheaper on average.
Hawaii has a lower uninsured rate (9.2% vs 11.0%).
| Attribute | Hawaii | Illinois |
|---|---|---|
| Avg Annual Premium | $1,270 | $1,650 |
| Min Liability | $420 | $540 |
| Full Coverage | $1,270 | $1,650 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 9.2% | 11.0% |
| Registered Vehicles | 1,193,920 | 10,505,840 |
| Accidents/Year | 17,908 | 157,587 |
| Population | 1,456,000 | 12,812,000 |
20/40 / 10 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.