Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $420/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 9.2%).
| Attribute | Hawaii | Kansas |
|---|---|---|
| Avg Annual Premium | $1,270 | $1,690 |
| Min Liability | $420 | $550 |
| Full Coverage | $1,270 | $1,690 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 9.2% | 7.2% |
| Registered Vehicles | 1,193,920 | 2,408,340 |
| Accidents/Year | 17,908 | 36,125 |
| Population | 1,456,000 | 2,937,000 |
20/40 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.