Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $1,430/yr cheaper on average.
Hawaii has a lower uninsured rate (9.2% vs 19.4%).
| Attribute | Hawaii | Michigan |
|---|---|---|
| Avg Annual Premium | $1,270 | $2,700 |
| Min Liability | $420 | $890 |
| Full Coverage | $1,270 | $2,700 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 9.2% | 19.4% |
| Registered Vehicles | 1,193,920 | 8,263,139 |
| Accidents/Year | 17,908 | 123,947 |
| Population | 1,456,000 | 10,077,000 |
20/40 / 10 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.