Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $700/yr cheaper on average.
Hawaii has a lower uninsured rate (9.2% vs 14.9%).
| Attribute | Hawaii | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,270 | $1,970 |
| Min Liability | $420 | $650 |
| Full Coverage | $1,270 | $1,970 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 9.2% | 14.9% |
| Registered Vehicles | 1,193,920 | 7,616,980 |
| Accidents/Year | 17,908 | 114,254 |
| Population | 1,456,000 | 9,289,000 |
20/40 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.