Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $1,050/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 9.2%).
| Attribute | Hawaii | New York |
|---|---|---|
| Avg Annual Premium | $1,270 | $2,320 |
| Min Liability | $420 | $760 |
| Full Coverage | $1,270 | $2,320 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 9.2% | 6.1% |
| Registered Vehicles | 1,193,920 | 16,564,819 |
| Accidents/Year | 17,908 | 248,472 |
| Population | 1,456,000 | 20,201,000 |
20/40 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.