Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $90/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 9.2%).
| Attribute | Hawaii | North Dakota |
|---|---|---|
| Avg Annual Premium | $1,270 | $1,360 |
| Min Liability | $420 | $440 |
| Full Coverage | $1,270 | $1,360 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 9.2% | 6.0% |
| Registered Vehicles | 1,193,920 | 638,780 |
| Accidents/Year | 17,908 | 9,581 |
| Population | 1,456,000 | 779,000 |
20/40 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.