Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $430/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 14.0%).
| Attribute | Idaho | Indiana |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,530 |
| Min Liability | $360 | $500 |
| Full Coverage | $1,100 | $1,530 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 14.0% |
| Registered Vehicles | 1,558,000 | 5,564,520 |
| Accidents/Year | 23,370 | 83,467 |
| Population | 1,900,000 | 6,786,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.