Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $590/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 7.4%).
| Attribute | Idaho | Kansas |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,690 |
| Min Liability | $360 | $550 |
| Full Coverage | $1,100 | $1,690 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.4% | 7.2% |
| Registered Vehicles | 1,558,000 | 2,408,340 |
| Accidents/Year | 23,370 | 36,125 |
| Population | 1,900,000 | 2,937,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.