Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $1,500/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 11.7%).
| Attribute | Idaho | Louisiana |
|---|---|---|
| Avg Annual Premium | $1,100 | $2,600 |
| Min Liability | $360 | $850 |
| Full Coverage | $1,100 | $2,600 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 11.7% |
| Registered Vehicles | 1,558,000 | 3,818,740 |
| Accidents/Year | 23,370 | 57,281 |
| Population | 1,900,000 | 4,657,000 |
25/50 / 15 liability
15/30 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.