Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $770/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 12.2%).
| Attribute | Idaho | Maryland |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,870 |
| Min Liability | $360 | $610 |
| Full Coverage | $1,100 | $1,870 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 12.2% |
| Registered Vehicles | 1,558,000 | 5,065,140 |
| Accidents/Year | 23,370 | 75,977 |
| Population | 1,900,000 | 6,177,000 |
25/50 / 15 liability
30/60 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.