Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $1,600/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 19.4%).
| Attribute | Idaho | Michigan |
|---|---|---|
| Avg Annual Premium | $1,100 | $2,700 |
| Min Liability | $360 | $890 |
| Full Coverage | $1,100 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.4% | 19.4% |
| Registered Vehicles | 1,558,000 | 8,263,139 |
| Accidents/Year | 23,370 | 123,947 |
| Population | 1,900,000 | 10,077,000 |
25/50 / 15 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.