Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $460/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 7.9%).
| Attribute | Idaho | Minnesota |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,560 |
| Min Liability | $360 | $510 |
| Full Coverage | $1,100 | $1,560 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.4% | 7.9% |
| Registered Vehicles | 1,558,000 | 4,679,740 |
| Accidents/Year | 23,370 | 70,196 |
| Population | 1,900,000 | 5,707,000 |
25/50 / 15 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.