Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $660/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 14.0%).
| Attribute | Idaho | Missouri |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,760 |
| Min Liability | $360 | $580 |
| Full Coverage | $1,100 | $1,760 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 14.0% |
| Registered Vehicles | 1,558,000 | 5,047,100 |
| Accidents/Year | 23,370 | 75,706 |
| Population | 1,900,000 | 6,155,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.