Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $930/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 10.8%).
| Attribute | Idaho | Oklahoma |
|---|---|---|
| Avg Annual Premium | $1,100 | $2,030 |
| Min Liability | $360 | $660 |
| Full Coverage | $1,100 | $2,030 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 10.8% |
| Registered Vehicles | 1,558,000 | 3,247,200 |
| Accidents/Year | 23,370 | 48,708 |
| Population | 1,900,000 | 3,960,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.