Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Vermont is $100/yr cheaper on average.
Vermont has a lower uninsured rate (6.8% vs 7.4%).
| Attribute | Idaho | Vermont |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,000 |
| Min Liability | $360 | $330 |
| Full Coverage | $1,100 | $1,000 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 6.8% |
| Registered Vehicles | 1,558,000 | 527,260 |
| Accidents/Year | 23,370 | 7,908 |
| Population | 1,900,000 | 643,000 |
25/50 / 15 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.