Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $480/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 9.6%).
| Attribute | Idaho | Virginia |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,580 |
| Min Liability | $360 | $520 |
| Full Coverage | $1,100 | $1,580 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 9.6% |
| Registered Vehicles | 1,558,000 | 7,077,420 |
| Accidents/Year | 23,370 | 106,161 |
| Population | 1,900,000 | 8,631,000 |
25/50 / 15 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.