Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Idaho is $520/yr cheaper on average.
Idaho has a lower uninsured rate (7.4% vs 15.6%).
| Attribute | Idaho | Washington |
|---|---|---|
| Avg Annual Premium | $1,100 | $1,620 |
| Min Liability | $360 | $530 |
| Full Coverage | $1,100 | $1,620 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 15.6% |
| Registered Vehicles | 1,558,000 | 6,244,300 |
| Accidents/Year | 23,370 | 93,664 |
| Population | 1,900,000 | 7,615,000 |
25/50 / 15 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.