Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Illinois is $550/yr cheaper on average.
Illinois has a lower uninsured rate (11.0% vs 13.8%).
| Attribute | Illinois | Kentucky |
|---|---|---|
| Avg Annual Premium | $1,650 | $2,200 |
| Min Liability | $540 | $720 |
| Full Coverage | $1,650 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.0% | 13.8% |
| Registered Vehicles | 10,505,840 | 3,694,920 |
| Accidents/Year | 157,587 | 55,423 |
| Population | 12,812,000 | 4,506,000 |
25/50 / 20 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.