Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $750/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 11.0%).
| Attribute | Illinois | Maine |
|---|---|---|
| Avg Annual Premium | $1,650 | $900 |
| Min Liability | $540 | $300 |
| Full Coverage | $1,650 | $900 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.0% | 4.5% |
| Registered Vehicles | 10,505,840 | 1,116,840 |
| Accidents/Year | 157,587 | 16,752 |
| Population | 12,812,000 | 1,362,000 |
25/50 / 20 liability
50/100 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.