Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $180/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 11.0%).
| Attribute | Illinois | Massachusetts |
|---|---|---|
| Avg Annual Premium | $1,650 | $1,470 |
| Min Liability | $540 | $480 |
| Full Coverage | $1,650 | $1,470 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.0% | 6.2% |
| Registered Vehicles | 10,505,840 | 5,764,600 |
| Accidents/Year | 157,587 | 86,469 |
| Population | 12,812,000 | 7,030,000 |
25/50 / 20 liability
20/40 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.