Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Illinois is $1,050/yr cheaper on average.
Illinois has a lower uninsured rate (11.0% vs 19.4%).
| Attribute | Illinois | Michigan |
|---|---|---|
| Avg Annual Premium | $1,650 | $2,700 |
| Min Liability | $540 | $890 |
| Full Coverage | $1,650 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.0% | 19.4% |
| Registered Vehicles | 10,505,840 | 8,263,139 |
| Accidents/Year | 157,587 | 123,947 |
| Population | 12,812,000 | 10,077,000 |
25/50 / 20 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.