Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $90/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 11.0%).
| Attribute | Illinois | Minnesota |
|---|---|---|
| Avg Annual Premium | $1,650 | $1,560 |
| Min Liability | $540 | $510 |
| Full Coverage | $1,650 | $1,560 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.0% | 7.9% |
| Registered Vehicles | 10,505,840 | 4,679,740 |
| Accidents/Year | 157,587 | 70,196 |
| Population | 12,812,000 | 5,707,000 |
25/50 / 20 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.