Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Illinois is $320/yr cheaper on average.
Illinois has a lower uninsured rate (11.0% vs 14.9%).
| Attribute | Illinois | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,650 | $1,970 |
| Min Liability | $540 | $650 |
| Full Coverage | $1,650 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.0% | 14.9% |
| Registered Vehicles | 10,505,840 | 7,616,980 |
| Accidents/Year | 157,587 | 114,254 |
| Population | 12,812,000 | 9,289,000 |
25/50 / 20 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.