Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Illinois is $40/yr cheaper on average.
Illinois has a lower uninsured rate (11.0% vs 19.8%).
| Attribute | Illinois | New Mexico |
|---|---|---|
| Avg Annual Premium | $1,650 | $1,690 |
| Min Liability | $540 | $550 |
| Full Coverage | $1,650 | $1,690 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.0% | 19.8% |
| Registered Vehicles | 10,505,840 | 1,736,760 |
| Accidents/Year | 157,587 | 26,051 |
| Population | 12,812,000 | 2,118,000 |
25/50 / 20 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.