Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $160/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 14.0%).
| Attribute | Indiana | Kansas |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,690 |
| Min Liability | $500 | $550 |
| Full Coverage | $1,530 | $1,690 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 14.0% | 7.2% |
| Registered Vehicles | 5,564,520 | 2,408,340 |
| Accidents/Year | 83,467 | 36,125 |
| Population | 6,786,000 | 2,937,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.