Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $630/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 14.0%).
| Attribute | Indiana | Maine |
|---|---|---|
| Avg Annual Premium | $1,530 | $900 |
| Min Liability | $500 | $300 |
| Full Coverage | $1,530 | $900 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 4.5% |
| Registered Vehicles | 5,564,520 | 1,116,840 |
| Accidents/Year | 83,467 | 16,752 |
| Population | 6,786,000 | 1,362,000 |
25/50 / 25 liability
50/100 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.