Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $250/yr cheaper on average.
Indiana has a lower uninsured rate (14.0% vs 22.5%).
| Attribute | Indiana | Mississippi |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,780 |
| Min Liability | $500 | $580 |
| Full Coverage | $1,530 | $1,780 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 22.5% |
| Registered Vehicles | 5,564,520 | 2,428,020 |
| Accidents/Year | 83,467 | 36,420 |
| Population | 6,786,000 | 2,961,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.