Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $230/yr cheaper on average.
| Attribute | Indiana | Missouri |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,760 |
| Min Liability | $500 | $580 |
| Full Coverage | $1,530 | $1,760 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 14.0% |
| Registered Vehicles | 5,564,520 | 5,047,100 |
| Accidents/Year | 83,467 | 75,706 |
| Population | 6,786,000 | 6,155,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.