Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $440/yr cheaper on average.
Indiana has a lower uninsured rate (14.0% vs 14.9%).
| Attribute | Indiana | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,970 |
| Min Liability | $500 | $650 |
| Full Coverage | $1,530 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 14.0% | 14.9% |
| Registered Vehicles | 5,564,520 | 7,616,980 |
| Accidents/Year | 83,467 | 114,254 |
| Population | 6,786,000 | 9,289,000 |
25/50 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.