Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $400/yr cheaper on average.
Indiana has a lower uninsured rate (14.0% vs 15.6%).
| Attribute | Indiana | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,930 |
| Min Liability | $500 | $630 |
| Full Coverage | $1,530 | $1,930 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 15.6% |
| Registered Vehicles | 5,564,520 | 899,540 |
| Accidents/Year | 83,467 | 13,493 |
| Population | 6,786,000 | 1,097,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.