Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Vermont is $530/yr cheaper on average.
Vermont has a lower uninsured rate (6.8% vs 14.0%).
| Attribute | Indiana | Vermont |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,000 |
| Min Liability | $500 | $330 |
| Full Coverage | $1,530 | $1,000 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 6.8% |
| Registered Vehicles | 5,564,520 | 527,260 |
| Accidents/Year | 83,467 | 7,908 |
| Population | 6,786,000 | 643,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.