Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wisconsin is $250/yr cheaper on average.
Wisconsin has a lower uninsured rate (8.5% vs 14.0%).
| Attribute | Indiana | Wisconsin |
|---|---|---|
| Avg Annual Premium | $1,530 | $1,280 |
| Min Liability | $500 | $420 |
| Full Coverage | $1,530 | $1,280 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 8.5% |
| Registered Vehicles | 5,564,520 | 4,833,080 |
| Accidents/Year | 83,467 | 72,496 |
| Population | 6,786,000 | 5,894,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.