Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $850/yr cheaper on average.
Iowa has a lower uninsured rate (8.6% vs 13.8%).
| Attribute | Iowa | Kentucky |
|---|---|---|
| Avg Annual Premium | $1,350 | $2,200 |
| Min Liability | $440 | $720 |
| Full Coverage | $1,350 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 8.6% | 13.8% |
| Registered Vehicles | 2,615,800 | 3,694,920 |
| Accidents/Year | 39,237 | 55,423 |
| Population | 3,190,000 | 4,506,000 |
20/40 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.