Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $1,350/yr cheaper on average.
Iowa has a lower uninsured rate (8.6% vs 19.4%).
| Attribute | Iowa | Michigan |
|---|---|---|
| Avg Annual Premium | $1,350 | $2,700 |
| Min Liability | $440 | $890 |
| Full Coverage | $1,350 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 8.6% | 19.4% |
| Registered Vehicles | 2,615,800 | 8,263,139 |
| Accidents/Year | 39,237 | 123,947 |
| Population | 3,190,000 | 10,077,000 |
20/40 / 15 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.