Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $210/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 8.6%).
| Attribute | Iowa | Minnesota |
|---|---|---|
| Avg Annual Premium | $1,350 | $1,560 |
| Min Liability | $440 | $510 |
| Full Coverage | $1,350 | $1,560 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 8.6% | 7.9% |
| Registered Vehicles | 2,615,800 | 4,679,740 |
| Accidents/Year | 39,237 | 70,196 |
| Population | 3,190,000 | 5,707,000 |
20/40 / 15 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.