Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $10/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 8.6%).
| Attribute | Iowa | North Dakota |
|---|---|---|
| Avg Annual Premium | $1,350 | $1,360 |
| Min Liability | $440 | $440 |
| Full Coverage | $1,350 | $1,360 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 8.6% | 6.0% |
| Registered Vehicles | 2,615,800 | 638,780 |
| Accidents/Year | 39,237 | 9,581 |
| Population | 3,190,000 | 779,000 |
20/40 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.