Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $80/yr cheaper on average.
Wyoming has a lower uninsured rate (5.8% vs 8.6%).
| Attribute | Iowa | Wyoming |
|---|---|---|
| Avg Annual Premium | $1,350 | $1,430 |
| Min Liability | $440 | $470 |
| Full Coverage | $1,350 | $1,430 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 8.6% | 5.8% |
| Registered Vehicles | 2,615,800 | 473,140 |
| Accidents/Year | 39,237 | 7,097 |
| Population | 3,190,000 | 577,000 |
20/40 / 15 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.