Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $510/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 13.8%).
| Attribute | Kansas | Kentucky |
|---|---|---|
| Avg Annual Premium | $1,690 | $2,200 |
| Min Liability | $550 | $720 |
| Full Coverage | $1,690 | $2,200 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 7.2% | 13.8% |
| Registered Vehicles | 2,408,340 | 3,694,920 |
| Accidents/Year | 36,125 | 55,423 |
| Population | 2,937,000 | 4,506,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.