Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $910/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 11.7%).
| Attribute | Kansas | Louisiana |
|---|---|---|
| Avg Annual Premium | $1,690 | $2,600 |
| Min Liability | $550 | $850 |
| Full Coverage | $1,690 | $2,600 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 11.7% |
| Registered Vehicles | 2,408,340 | 3,818,740 |
| Accidents/Year | 36,125 | 57,281 |
| Population | 2,937,000 | 4,657,000 |
25/50 / 25 liability
15/30 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.