Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $790/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 7.2%).
| Attribute | Kansas | Maine |
|---|---|---|
| Avg Annual Premium | $1,690 | $900 |
| Min Liability | $550 | $300 |
| Full Coverage | $1,690 | $900 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 4.5% |
| Registered Vehicles | 2,408,340 | 1,116,840 |
| Accidents/Year | 36,125 | 16,752 |
| Population | 2,937,000 | 1,362,000 |
25/50 / 25 liability
50/100 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.