Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $130/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 7.9%).
| Attribute | Kansas | Minnesota |
|---|---|---|
| Avg Annual Premium | $1,690 | $1,560 |
| Min Liability | $550 | $510 |
| Full Coverage | $1,690 | $1,560 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 7.2% | 7.9% |
| Registered Vehicles | 2,408,340 | 4,679,740 |
| Accidents/Year | 36,125 | 70,196 |
| Population | 2,937,000 | 5,707,000 |
25/50 / 25 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.