Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $70/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 14.0%).
| Attribute | Kansas | Missouri |
|---|---|---|
| Avg Annual Premium | $1,690 | $1,760 |
| Min Liability | $550 | $580 |
| Full Coverage | $1,690 | $1,760 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 14.0% |
| Registered Vehicles | 2,408,340 | 5,047,100 |
| Accidents/Year | 36,125 | 75,706 |
| Population | 2,937,000 | 6,155,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.