Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana is $10/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 7.5%).
| Attribute | Kansas | Montana |
|---|---|---|
| Avg Annual Premium | $1,690 | $1,680 |
| Min Liability | $550 | $550 |
| Full Coverage | $1,690 | $1,680 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 7.5% |
| Registered Vehicles | 2,408,340 | 889,700 |
| Accidents/Year | 36,125 | 13,345 |
| Population | 2,937,000 | 1,085,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.