Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $380/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 10.4%).
| Attribute | Kansas | Nevada |
|---|---|---|
| Avg Annual Premium | $1,690 | $2,070 |
| Min Liability | $550 | $680 |
| Full Coverage | $1,690 | $2,070 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 10.4% |
| Registered Vehicles | 2,408,340 | 2,546,100 |
| Accidents/Year | 36,125 | 38,191 |
| Population | 2,937,000 | 3,105,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.