Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $630/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 7.2%).
| Attribute | Kansas | New York |
|---|---|---|
| Avg Annual Premium | $1,690 | $2,320 |
| Min Liability | $550 | $760 |
| Full Coverage | $1,690 | $2,320 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 7.2% | 6.1% |
| Registered Vehicles | 2,408,340 | 16,564,819 |
| Accidents/Year | 36,125 | 248,472 |
| Population | 2,937,000 | 20,201,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.