Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Oregon is $10/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 8.4%).
| Attribute | Kansas | Oregon |
|---|---|---|
| Avg Annual Premium | $1,690 | $1,680 |
| Min Liability | $550 | $550 |
| Full Coverage | $1,690 | $1,680 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 8.4% |
| Registered Vehicles | 2,408,340 | 3,475,160 |
| Accidents/Year | 36,125 | 52,127 |
| Population | 2,937,000 | 4,238,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.