Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $30/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 9.3%).
| Attribute | Kansas | West Virginia |
|---|---|---|
| Avg Annual Premium | $1,690 | $1,720 |
| Min Liability | $550 | $560 |
| Full Coverage | $1,690 | $1,720 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 9.3% |
| Registered Vehicles | 2,408,340 | 1,471,080 |
| Accidents/Year | 36,125 | 22,066 |
| Population | 2,937,000 | 1,794,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.